Type | Harga |
---|---|
ALL NEW XENIA 1.3 M MT | Rp 232750000 |
ALL NEW XENIA 1.3 X MT | Rp 235950000 |
ALL NEW XENIA 1.3 X CVT | Rp 253350000 |
ALL NEW XENIA 1.3 R MT | Rp 246950000 |
ALL NEW XENIA 1.3 R MT ADS | Rp 256050000 |
ALL NEW XENIA 1.3 R CVT | Rp 264450000 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 273450000 |
ALL NEW XENIA 1.5 R MT | Rp 259550000 |
ALL NEW XENIA 1.5 R MT ADS | Rp 268550000 |
ALL NEW XENIA 1.5 R CVT | Rp 273950000 |
ALL NEW XENIA 1.5 R CVT ADS | Rp 283050000 |
ALL NEW XENIA 1.5 R CVT ASA | Rp 283850000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | Rp 296350000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ROCKY 1.2 M MT | Rp 219900000 |
ROCKY 1.2 M CVT | Rp 237800000 |
ROCKY 1.2 X MT | Rp 234000000 |
ROCKY 1.2 X MT ADS | Rp 242100000 |
ROCKY 1.2 X CVT | Rp 251900000 |
ROCKY 1.2 X CVT ADS | Rp 260000000 |
ROCKY 1.0 R TC MT | Rp 256500000 |
ROCKY 1.0 R TC MT TWO TONE | Rp 259000000 |
ROCKY 1.0 R TC MT ADS | Rp 264600000 |
ROCKY 1.0 R TC MT ADS TWO TONE | Rp 267100000 |
ROCKY 1.0 R TC CVT | Rp 271500000 |
ROCKY 1.0 R TC CVT TWO TONE | Rp 274000000 |
ROCKY 1.0 R TC CVT ADS | Rp 279600000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 282100000 |
ROCKY 1.0 R TC CVT ASA | Rp 281400000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 283900000 |
ROCKY 1.0 R TC CVT ASA+ SC | Rp 293900000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | Rp 140000000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | Rp 152900000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | Rp 158800000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | Rp 172900000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | Rp 178800000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | Rp 170000000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | Rp 175900000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | Rp 190000000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | Rp 195900000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Sigra 1.0 D MT MC | Rp 144050000 |
Sigra 1.0 M MT MC | Rp 156450000 |
Sigra 1.2 X MT MC | Rp 166100000 |
Sigra 1.2 X MT DLX MC | Rp 171700000 |
Sigra 1.2 X AT MC | Rp 179400000 |
Sigra 1.2 X AT DLX MC | Rp 184900000 |
Sigra 1.2 R MT MC | Rp 172800000 |
Sigra 1.2 R MT DLX MC | Rp 176600000 |
Sigra 1.2 R AT MC | Rp 187600000 |
Sigra 1.2 R AT DLX MC | Rp 191400000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW SIRION X CVT | Rp 237650000 |
NEW SIRION R CVT | Rp 246850000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Terios X MT E4 IDS | Rp 251850000 |
Terios X MT DLX E4 IDS | Rp 261950000 |
Terios X AT DLX E4 IDS | Rp 272850000 |
Terios R MT E4 IDS | Rp 281050000 |
Terios R MT DLX E4 IDS | Rp 291150000 |
Terios R AT E4 IDS | Rp 291950000 |
Terios R AT DLX E4 IDS | Rp 302050000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Luxio 1.5 D M/T MC E4 | Rp 235150000 |
Luxio 1.5 X M/T MC E4 | Rp 254350000 |
Luxio 1.5 X A/T MC E4 | Rp 266450000 |
Luxio 1.5 D M/T MC AMBULANCE E4 | Rp 267550000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Gran Max PU 1.3 STD FH E4 | Rp 171350000 |
Gran Max PU 1.5 STD FH E4 | Rp 179250000 |
Gran Max PU AC PS 1.5 FH E4 | Rp 186250000 |
Gran Max PU Box 1.3 Alumunium PT GL E4 | Rp 191250000 |
Gran Max PU Box 1.5 Alumin PT GL E4 | Rp 200750000 |
Gran Max PU AC PS Box 1.5 Alumin GL FH E4 | Rp 207850000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Gran Max MB 1.3 D FH E4 | Rp 200050000 |
Gran Max MB 1.3 D FF FH E4 | Rp 206850000 |
Gran Max MB 1.5 D PS FH E4 | Rp 221550000 |
Gran Max 1.3 D FF AMBULANCE FH E4 | Rp 234450000 |
Gran Max BV 1.3 FH E4 | Rp 171350000 |
Gran Max BV 1.3 AC FH E4 | Rp 175550000 |
*harga dapat berubah sewaktu-waktu |